| Feature | MAVRYK | STRYKR | KAVLYR | STRATOS |
| Add Stainless Steel Arms to Rosco Mirrors | O | O | O | — |
| Anti-Ride Rear Bumper | O | O | O | O |
| Apex 2 Stainless Steel Anti-Glare Bike Rack W/Deployment Kit | O | — | O | — |
| Apex 2 Stainless Steel Anti-Glare Bike Rack W/Deployment Kit, F650 | — | — | — | O |
| Apex 2 Stainless Steel Anti-Glare Bike Rack W/Deployment Kit, INTERNATIONAL | — | — | — | O |
| CANADIAN UNIT: METRIC Speedometer (Extra Lead Time Required - Ordered on Chassis Only) | O | O | O | O |
| Crossview Standalone Exterior Mirror, 10 Inch - Ford | O | — | — | — |
| Crossview Standalone Exterior Mirror, 10 Inch, W/ HEAT - Ford | O | — | — | — |
| DL-2 Powder Coated Black Bike Rack W/Deployment Kit | O | O | O | — |
| DL-2 Powder Coated Black Bike Rack W/Deployment Kit, F650 | — | — | — | O |
| DL-2 Powder Coated Black Bike Rack W/Deployment Kit, INTERNATIONAL | — | — | — | O |
| DL-2 Stainless Powder Coated Black Bike Rack W/Deployment Kit | O | — | O | — |
| DL-2 Stainless Powder Coated Black Bike Rack W/Deployment Kit, F650 | — | — | — | O |
| DL-2 Stainless Steel Anti-Glare Finish Bike Rack w/Deployment Kit | O | O | O | — |
| DL-2 Stainless Steel Anti-Glare Finish Bike Rack w/Deployment Kit, F650 | — | — | — | O |
| DL-2 Stainless Steel Anti-Glare Finish Bike Rack w/Deployment Kit, INTERNATIONAL | — | — | — | O |
| Exhaust Pipe Downturn | O | O | O | O |
| Exterior Driver Door Handle Mounted to B-Pillar | — | — | O | O |
| Exterior Mirror Set Heated/Remote, with P/S Support Brace Pass Door Delete | — | — | O | — |
| Exterior Mirror Set Remote/Heated REQUIRED FOR F650 PASS DOOR DELETE | — | — | — | O |
| Exterior Mirror Set Remote/Heated w/External LED Strip Turn Signal - Ford | O | — | — | — |
| Exterior Mirror Set Remote/Heated w/External LED Strip Turn Signal, with P/S Support Brace Pass Door Delete | — | — | O | — |
| Exterior Mirror Set, Heated | — | O | — | — |
| Exterior Mirror Set, Heated - Ford | O | — | — | — |
| Exterior Mirror Set, Manual, with P/S Support Brace Pass Door Delete | — | — | O | — |
| Exterior Mirror Set, Remote/Heated | — | O | — | — |
| Exterior Mirror Set, Remote/Heated - Chevy | O | — | — | — |
| Exterior Mirror Set, Remote/Heated - Ford | O | — | — | — |
| Exterior Mirror Set, Remote/Heated w/LED Turn Signal in Mirror Glass - Ford | O | — | — | — |
| Exterior Mirror Set, Remote/Heated w/LED Turn Signal in Mirror Glass, with P/S Support Brace Pass Door Delete | — | — | O | — |
| Exterior Mirror Set, Remote/Heated, w/External LED Strip Turn Signal | — | O | — | — |
| Front End Alignment | O | O | O | O |
| Front Mud Flap (1), Passenger Side Only (to be used with Running Board) | O | — | O | — |
| Front Mud Flaps, pair | O | O | O | O |
| Galvanized Belly Metal (SUBJECT TO WEIGHT ANALYSIS APPROVAL) | O | O | O | — |
| Heat Shield/Guard Between Exhaust and Fuel Tank - Ford Only | O | O | O | O |
| Heavy Duty Anti-Slip Aluminum Diamond Plate Running Board on Co-Pilot Side (Large) | O | — | O | — |
| Heavy Duty Anti-Slip Aluminum Diamond Plate Running Board on Driver Side (Large) | O | — | O | — |
| Liquid Spring Rear Suspension (SUBJECT TO WEIGHT ANALYSIS APPROVAL) | O | — | O | — |
| Liquid Spring Rear Suspension, F650 OR IC (SUBJECT TO WEIGHT ANALYSIS APPROVAL) | — | — | — | O |
| Metal Locking Door for Fuel Fill | O | O | O | O |
| Mor-Ryde BRSC Suspension (SUBJECT TO WEIGHT ANALYSIS APPROVAL) | — | O | — | — |
| Mor-Ryde RS Rear Suspension (SUBJECT TO WEIGHT ANALYSIS APPROVAL) | O | — | O | — |
| Mor-Ryde RSX Rear Suspension (SUBJECT TO WEIGHT ANALYSIS APPROVAL) | O | — | O | — |
| Mor-Ryde SRS Rear Suspension, F650 (SUBJECT TO WEIGHT ANALYSIS APPROVAL) | — | — | — | O |
| OEM Running Board on Co-Pilot Side - Ford Only | O | — | — | — |
| OEM Running Board on Driver Side - Ford Only | O | — | — | — |
| On-Spot RotoGrip III Automatic Tire Chains, (6) Strand, Electric Activation | O | — | — | — |
| On-Spot RotoGrip III Automatic Tire Chains, (8) Strand, Electric Activation | — | O | — | — |
| Painted Wheels, set of 4 ( 2 front & 2 rear) | O | O | O | O |
| Rear Step Bumper | O | O | O | O |
| Rear Tow Hooks | O | O | O | O |
| Reroute Chassis Exhaust Tailpipe to Driverside Rear Corner | S | S | S | O |
| Romeo Rim Front Bumper - Ford Only | O | — | — | — |
| Romeo Rim Rear Bumper | O | — | O | — |
| Romeo Rim Rear Bumper - 102" BODY | — | — | — | O |
| Romeo Rim Rear Bumper w/HawkEye RAS Installed | O | — | O | O |
| Romeo Rim Rear Help Energy Absorbing Bumper, Squared Off Style with Anti-Ride | O | — | O | — |
| Romeo Rim STEP Bumper | O | — | O | — |
| Rubber Rear Fender Flares | O | O | — | S |
| Spare Tire and Wheel - Shipped Loose | O | O | — | — |
| Spare Tire and Wheel, (22.5") Wheels // (255/70R22.5H) Tires, F650 SHIPPED LOOSE | — | — | — | O |
| Spare Tire and Wheel, (22.5") Wheels // (295/75R22.5) Tires, INTERNATIONAL SHIPPED LOOSE | — | — | — | O |
| Spare Tire and Wheel, 225/70Rx19.5G | — | — | O | — |
| Stainless Steel Rear Bumper - 12ga | — | — | O | — |
| Stainless Steel Rear Bumper with Filler Panel - 12ga | O | — | — | O |
| Stainless Steel Wheel Insert, set of 4 for (16") Wheels (front & rear) | O | O | — | — |
| Stainless Steel Wheel Insert, set of 4 for (19.5") Wheels (front & rear) | — | — | O | — |
| Stainless Steel Wheel Insert, set of 4 for (22.5") Wheels (front & rear) | — | — | — | O |
| Telma Brake Retarder (SUBJECT TO WEIGHT ANALYSIS APPROVAL) | O | — | — | — |
| Timbren SES Front Suspension Kit | O | — | O | — |
| Timbren SES Front Suspension Kit - F650 | — | — | — | O |
| Timbren SES Rear Suspension Kit | O | — | O | — |
| Timbren SES Rear Suspension Kit - F650 | — | — | — | O |
| Valve Stem Extender Kit for Dual Rear Wheels | O | O | O | O |
| Feature | MAVRYK | STRYKR | KAVLYR | STRATOS |
| A&M Entry Door Touchpad Lock | O | O | O | O |
| Add Buzzer to Roof Hatch | O | O | O | O |
| Add'l Egress Side Windows - TOTAL NUMBER OF BONDED EGRESS WINDOWS | — | — | O | O |
| Additional STD Egress Windows - TOTAL NUMBER OF STD Glass EGRESS WINDOWS | O | O | — | — |
| Door Ajar Buzzer for Rear Door at Dash | O | O | O | O |
| Door Ajar Warning Light for Rear Door at Dash | O | O | O | O |
| Entrance Door Exterior Monentary Toggle Switch | O | — | — | — |
| Exterior Passenger Entrance Door Key | O | O | O | O |
| Extra Key for Electric Entry Door | O | O | O | O |
| Extra Key for Rear Door or Wheelchair Door - REAR, W/C, OR BOTH | O | O | O | O |
| Interior Handle on Rear Door - Red | O | O | O | O |
| Move Passenger Door to Mid-Ship Location | O | O | O | O |
| Rear Door Slam Lock | O | O | O | O |
| Rear Door Slide Lock | O | O | O | O |
| Rear Door, (1) Window - Standard Left Hand Hinge - Must Include Interlock Option | O | O | O | O |
| Rear Door, (2) Windows - Standard Left Hand Hinge - Must Include Interlock Option | O | O | O | O |
| Rear Door, No Window - Standard Left Hand Hinge - Must Include Interlock Option | O | O | O | O |
| Roof Hatch - Emergency Exit Hatch w/ Pre-Wire - BLACK/WHITE/GRAY | O | O | — | — |
| Roof Hatch - Emergency Exit Hatch with Pre-Wire - BLACK/ WHITE/ GRAY | — | — | O | O |
| Twin Windows On Each Side of Rear Door | O | O | O | O |
| Upgrade Double Wheelchair Door Glass to Premier Bonded / Frameless Each (2) | — | — | O | O |
| Upgrade Rear Emergancy Door Upper Glass to Premier Bonded / Frameless | — | — | O | O |
| Upgrade Rear Wall Egress Glass to Premier Bonded / Frameless | — | — | O | O |
| Upgrade Rear Wall Twin Window Glass Side of Em Door to Bonded / Frameless Each | — | — | O | O |
| Upgrade Single Wheelchair Door Glass to Premier Bonded / Frameless Each | — | — | O | O |
| Upgrade all PREMIER BONDED/Frameless Windows to T-Slider Windows Each | — | — | O | O |
| Upgrade all STD Lippert Supplied Solid/Fixed Windows to T-Slider Windows, Each | O | O | — | — |
| Upgrade to Stainless Steel Entry Door Portal with Step Well | O | O | O | O |
| Upgrade to Stainless Steel Rear Door Portal | O | O | O | O |
| Window Ajar Alarm Buzzer and Light for Egress Window at Dash, Each | O | O | O | O |
| Upgrade all Solid/Fixed Side Wall Windows to PREMIER BONDED/Frameless Windows, Each | O | O | — | — |
| Feature | MAVRYK | STRYKR | KAVLYR | STRATOS |
| Add Tinted Plexiglass Upper Panel - LOCATION | O | O | O | O |
| Additional Stanchion and Modesty Panel - SPECIFIY LOCATION BELOW | O | O | O | O |
| Ceiling Grab Rail - Install on Both Sides | O | O | O | O |
| Ceiling Grab Rail - Install on Curb Side | O | O | O | O |
| Ceiling Grab Rail - Install on Street Side | O | O | O | O |
| Grab Rail, Horizontal, Under Window, Wheelchair Accessible | O | O | O | O |
| Left Hand Vertical Grab Rail Mounted on Entry Door Portal - 1-1/4" x 36" | O | O | O | O |
| Modesty Panel at Wheelchair Lift (extend from floor to top of lift) | O | O | O | O |
| Padding on Stanchion - Gray - Per 40" Max Length Each (note location(s) below) | O | O | O | O |
| Padding on Stanchion - Yellow - Per 40" Max Length Each (note location(s) below) | O | O | O | O |
| Right Hand Grab Rail Mounted From Entry Door Portal to Driver Bulkhead, Parallel to Entry Steps - 1-1/4" | O | O | O | O |
| Right Hand Stanchion and Modesty Panel at Entry Door, with Grab Rail Parallel to Entry Steps DUAL DOOR CHASSIS OR MID-SHIP PASSENGER ENTRY DOOR ONLY | O | — | — | — |
| Right Hand Stanchion and Modesty Panel at Entry Door, with Grab Rail Parallel to Entry Steps FOR DUAL DOOR CHASSIS OR MID-SHIP DOOR | — | O | O | O |
| Right Hand Vertical Grab Rail Mounted on Entry Door Portal - 1-1/4" x 36" | O | O | O | O |
| Stanchion and Modesty Panel Behind Driver | O | O | O | O |
| Feature | MAVRYK | STRYKR | KAVLYR | STRATOS |
| Aisle Facing Mounting Per Seat | O | — | — | — |
| Double Seat - 17.5 INCH | O | — | — | — |
| Single Seat - 16 INCH | O | — | — | — |
| Single Seat - ECONOFLIP Incl Side Facing | O | — | — | — |
| Singlle Seat - 17.5 INCH | O | — | — | — |
| Econo Flip - Double - N/A with Retractable Belt Option | O | — | — | — |
| Econo Flip - Double - N/A with Retractble Belt Option | — | O | O | O |
| Econo Flip - Single - N/A with Retractable Belt Option | O | — | — | — |
| Econo Flip - Single - N/A with Retractble Belt Option | — | O | O | O |
| Flip Seat, Double Freedman Featherweight Mid High | O | O | O | O |
| Flip Seat, Single Freedman Featherweight Mid High | O | O | O | O |
| Flip Seat, Triple Freedman Featherweight Mid High | O | O | O | O |
| Foldaway Seat, Double AM Benchback | O | O | O | O |
| Foldaway Seat, Single AM | O | O | O | O |
| Hand Hold (Grab) Under Foldaway | O | O | O | O |
| Notch Back Option | O | O | O | O |
| Wheel Well Option | O | O | O | O |
| 3PT Double Flip Seat - HIGH OR MID-HI | O | O | O | O |
| 3PT Double Foldaway - HIGH OR MID-HI | O | O | O | O |
| 3PT Double Seat - HIGH OR MID-HI | O | O | O | O |
| 3PT Single Flip Seat - HIGH OR MID-HI | O | O | O | O |
| 3PT Single Foldaway - HIGH OR MID-HI | O | O | O | O |
| 3PT Single Seat - HIGH OR MID-HI | O | O | O | O |
| Double Seat with (2) Integrated Child Seats | O | O | O | O |
| Grab Rail Black 3 PT Style PPE Mid-Hi Only | — | — | O | O |
| Grab Rail Black 3 PT Style PPE, Mid-Hi Only - Each | O | O | — | — |
| Recliner - Each | O | O | — | — |
| Recliner - Per Person | — | — | O | — |
| Recliner - Per Position | — | — | — | O |
| Single Seat, Integrated Child Seat (for 20-51 pounds) | O | O | O | O |
| Upgrade ICS Seat to ICS-10 (Children 22-78 pounds) - Per ICS Position | O | O | O | O |
| Seat Cover - Level 1 | O | O | O | O |
| Seat Cover - Level 2, Vinyl w/Cloth Inserts | O | O | O | O |
| Seat Cover - Level 3 | O | O | O | O |
| Seat Cover - Level 3.5 | O | O | O | O |
| Seat Cover - Level 4 | O | O | O | O |
| Seat Cover - Level 5 | O | O | O | O |
| Seat Cover - Level 6 | O | O | O | O |
| Seat Cover - Non Stock Fabric Charge | O | — | — | — |
| (5) Place Rear Row -Mid-High - Must Be Special 15.5 Inches Wide Seats Includes Roof Hatch - REQUIRED | — | O | — | — |
| ABS Seat Backs - Each (Mid-High Rigid and Notchback Folds Only) | O | O | — | — |
| ABS Seat Backs Per Person (Mid-High Rigid and Notchback Folds Only) | — | — | O | O |
| Add Dual USB Outlet - Per Double Seat | O | O | O | O |
| Adjustable Headrest for Mid-Hi Seats - Each | O | O | O | O |
| Anti-Vandal Grab Handle, N/A with HB Seats, Black - Each LOCATION | O | O | O | O |
| Black US Armrest - Each - LOCATION | O | O | O | O |
| Child Restraint System CRS225 Clips - Each | O | O | — | — |
| Child Restraint System CRS225 Clips - Per Person | — | — | O | — |
| Child Restraint System CRS225 Clips - Per Position | — | — | — | O |
| Colored Welt - Each - FABRIC | — | — | O | O |
| Colored Welt - Each - FABRIC COLOR | O | O | — | — |
| FTA Foam - Each | O | O | — | — |
| FTA Foam - Per Position | — | — | O | O |
| Flame Block D90 Fabric Wrapped Around Seat Cushion, Including Bottom - Each | O | O | O | O |
| Flame Block Material on Underside of Seat - Each | O | O | O | O |
| Flip-Up Upholst. Armrest - LOCATION | O | O | O | O |
| Footrests | — | — | O | — |
| Footrests - Each | O | O | — | O |
| Kick Panels with Lights (Switch Activated) Under ALL Perimeter Seats | O | O | O | O |
| Mesh Map Pocket - Each - LOCATION | O | O | O | O |
| Pillow Seat - Each | O | O | O | O |
| RITZ Upholstered Arm - LOCATION | O | O | O | O |
| Recliner - Each - LOCATION | O | O | — | — |
| Recliner - Per Person - LOCATION | — | — | O | — |
| Recliner - Per Position - LOCATION | — | — | — | O |
| Roof Hatch - Included with (5) Place Rear Row - BLACK/WHITE/GRAY | — | O | — | — |
| SELECT IF THIS UNIT HAS PERIMETER SEATING - PLEASE REVIEW FLOOR PLAN | O | O | O | O |
| Side Slider - Per Double Seat | O | O | — | O |
| Side Slider per Double | — | — | O | — |
| Upgrade Seat Width From 17.5 Inches to 19 Inches - Each | — | O | — | — |
| Vertical Stitching - Each | O | O | O | O |
| High Back Double Seat | O | O | O | O |
| High Back Single Seat | O | O | O | O |
| Low Back Double Seat | O | O | O | O |
| Low Back Single Seat | O | O | O | O |
| Mid High Double Seat | O | O | O | O |
| Mid High Single Seat | O | O | O | O |
| Feature | MAVRYK | STRYKR | KAVLYR | STRATOS |
| Adnik 6 Way Driver Seat Power Base | O | — | O | — |
| Adnik 6 Way Driver Seat Power Base - N/A FOR OEM SEAT | — | O | — | — |
| INSTALL VINYL SKIRT ON POWER SEAT BASE - ADNIK OR OEM | O | — | O | — |
| Install Vinyl Skirt on Power Seat Base - ADNIK ONLY | — | O | — | — |
| SHIELD FC Recliner(GM&Ford), RH Arm, 4 Position Lumbar, Mesh Pocket | O | O | O | — |
| SHIELD Sport 2.0 Recliner RH Adjustable LeMans Arm, 2 Way Adjustable Lumbar | O | O | O | — |
| USSC G2 ELP Adjustable Head Rest,Lumbar,Armrest, Black Cloth Insert, Vinyl Sides | O | O | O | — |
| Driver Seat Cover - Level 1 | O | O | O | — |
| Driver Seat Cover - Level 2, Vinyl w/Cloth Inserts | O | O | O | — |
| Driver Seat Cover - Level 3 | O | O | O | — |
| Driver Seat Cover - Level 4 | O | O | O | — |
| Driver Seat Cover - Level 5 | O | O | O | — |
| Driver Seat Cover - Level 6 | O | O | O | — |
| Re-Upholster OEM Driver or Co-Pilot (Each) Fabric Level is Additional To This | O | O | O | — |
| Driver Seat Cover - Level 3.5 | O | O | O | — |
| Driver Seat Cover - Level 7 | O | O | O | — |
| Feature | MAVRYK | STRYKR | KAVLYR | STRATOS |
| Hi-Back Double Foldaway Seat with Level 4 Fabric | O | O | O | — |
| Hi-Back Double Foldaway Seat, Level 4 Fabric | — | — | — | O |
| Mid-Back Double Foldaway Seat with Level 4 Fabric | O | O | O | — |
| Mid-Back Double Foldaway Seat, Level 4 Fabric | — | — | — | O |
| Driver Seat Recover with Level 4 Fabric | O | O | O | — |
| Driver Seat Recover with Level 5 Fabric | O | O | O | — |
| Driver Seat Recover with Ultraleather | O | O | O | — |
| Seat Cover - Level 5 - Allante Material | O | O | O | O |
| Seat Cover - Ultraleather Material | O | O | O | O |
| ABS Black Plastic Side Grab Handle LOCATION | O | O | O | O |
| Add USB/USB-C Outlet - Per Double Seat | O | O | O | O |
| Deluxe Padded Armrest - LEVEL 4 - LOCATION | — | — | — | O |
| Deluxe Padded Armrest - LEVEL 5 - LOCATION | — | — | — | O |
| Deluxe Padded Armrest - ULTRALEATHER - LOCATION | — | — | — | O |
| Deluxe Padded Armrest, Each | O | O | O | — |
| Kick Panels with Lights (Switch Activated) Under ALL Perimeter Seats | O | O | O | O |
| LEVEL 4 - LOCATION | O | O | O | — |
| LEVEL 5 - LOCATION | O | O | O | — |
| SELECT IF THIS UNIT HAS PERIMETER SEATING - PLEASE REVIEW FLOOR PLAN | O | O | O | O |
| ULTRALEATHER - LOCATION | O | O | O | — |
| Double Seat with Recline, Square Back, Level 4 Fabric | O | O | O | O |
| Double Seat with Recline, Tapered Back, Level 4 Fabric | O | O | O | O |
| Double Seat with Rigid, Square Back, Level 4 Fabric | O | O | O | O |
| Double Seat with Rigid, Tapered Back, Level 4 Fabric | O | O | O | O |
| Single Seat with Rigid, Square Back, Level 4 Fabric | O | O | O | O |
| Single Seat with Rigid, Tapered Back, Level 4 Fabric | O | O | O | O |
| Feature | MAVRYK | STRYKR | KAVLYR | STRATOS |
| ADA Stop Request, Pull Cord, Dual Auditory Tones, Dual Face Sign w/LED for ADA Request | O | O | O | O |
| Battery Box and Slide-Out Tray - F650 - MUST ADD FOR SINGLE DOOR BUILD: Includes Relocation of Under Step Batteries | — | — | — | O |
| Battery Box and Slide-Out Tray Including Relocation of OEM Chassis Frame Rail Battery | O | — | O | — |
| Battery Box and Slide-Out Tray for Relocation of OEM Chassis Under Driver Seat Battery(ies) | — | O | — | — |
| Battery Box and Slide-out Tray - FLNR - for Independent Battery, Group 24 Battery & Isolator Included | — | — | — | O |
| Battery Box and Slide-out Tray - IC - for Independent Battery, Group 24 Battery & Isolator Included | — | — | — | O |
| Battery Box and Slide-out Tray for Independent Battery, Group 24 Battery & Isolator Included | O | O | O | — |
| Circuit Breaker Fuses | O | O | O | O |
| Heated Entry Step, Electric | O | O | O | O |
| Hourmeter | O | O | O | O |
| Idle Lock - Momentary Driver Switch (Anti-Theft) | O | O | O | O |
| Interlock - Optional System - Chevy Chassis - REQUIRED with Lift or Rear Door | O | — | — | — |
| Interlock - Optional System - Ford Chassis - REQUIRED with Lift or Rear Door | O | O | O | O |
| Interlock - Optional System - Freightliner Chassis - REQUIRED with Lift or Rear Door | — | — | — | O |
| Interlock - Optional System - International Chassis - REQUIRED with Lift or Rear Door | — | — | — | O |
| Relocation of OEM Driver Side Under Hood Battery to Battery Box | — | — | O | — |
| Relocation of OEM Under Hood Battery to Battery Box | O | — | — | — |
| Rotary Disconnect Switch (REQUIRES A Battery Box & Slide-out Tray Option Above) | O | O | O | O |
| Spare Set of Fuses | O | O | O | O |
| Stop Request, Pull Cord, Chime, Sign | O | O | O | O |
| Touch Tape at Wheelchair Area for ADA Stop Request - Activates 2nd Auditory Tone | O | O | O | O |
| USB Power Outlet (Mounted in Driver Side B Pillar) | O | O | O | O |
| Upgrade Battery Box and Slide-Out Tray to Stainless Steel | O | — | — | O |
| Upgrade to Stainless Steel Battery Box and Slide-out Tray | — | O | O | — |
| Voltmeter Installed in Overhead | O | O | O | O |
| Feature | MAVRYK | STRYKR | KAVLYR | STRATOS |
| 30" Interior Luggage Rack, 2 Shelves | O | O | O | O |
| 36" Interior Luggage Rack, 2 Shelves | O | O | O | O |
| 48" Interior Luggage Rack, 2 Shelves | O | O | O | O |
| 60" Interior Luggage Rack, 2 Shelves | O | O | O | O |
| 72" Interior Luggage Rack, 2 Shelves | O | O | O | O |
| Cover Overhead Racks w/matching Seat Fabric (up to Level 5) PER SIDE | O | O | O | O |
| Driver Storage in Cab Overhead with Lock With Hold-Open Device | O | O | O | O |
| Install Netting on Single Overhead Luggage Racks | O | O | O | O |
| Install Netting on Twin Overhead Luggage Racks | O | O | O | O |
| Overhead Luggage Rack with Lights - Both Sides | O | O | O | O |
| Overhead Luggage Rack with Lights - Curbside Only | O | O | O | O |
| Overhead Luggage Rack with Lights - Street Side Only | O | O | O | O |
| Rear Cargo Net, Includes Roof Hatch with Pre-Wire Installed in Main Body Area | O | O | O | O |
| Rear Luggage Area w/Rear Door w/ Slam Lock, Felt Liner, (2) Lights, Flooring, Driver Indictator Light and Audible Alarm, Includes Roof Hatch with Pre-Wire Installed in Main Body Area - Must Include Interlock Option | O | O | O | O |
| Roof Hatch - Rear Luggage & Cargo Net Options - BLACK/ WHITE/ GRAY | — | — | O | O |
| Roof Hatch Color, Rear Luggage OR Cargo Net - BLACK/WHITE/GRAY | O | O | — | — |
| Shelf in Rear Luggage (each) - SPECIFIY LOCATION BELOW | O | O | O | O |
| UNDERBODY STORAGE BOX 16", 16 5/8" L x 26" D x 20" H | — | — | O | O |
| UNDERBODY STORAGE BOX 32", 32.5" L x 26" D x 20" H | — | — | O | O |
| UNDERBODY STORAGE BOX 65", 65" L x 26" D x 20" H | — | — | O | O |
| UNDERBODY STORAGE BOX 78", 78" L x 26" D x 20" H | — | — | O | O |
| Feature | MAVRYK | STRYKR | KAVLYR | STRATOS |
| Silver Series, J-Hook, L-Track, 3PT, Manual Height Adjuster | O | O | O | O |
| Silver Series, J-Hook, Smart Fitting, 3PT, Manual Height Adjuster, & Smartdisc Floor Anchors | — | — | — | O |
| Silver Series, J-Hook, Smart Fitting, 3PT, Manual Height Adjuster, W/ Smart-Disc Floor Anchor | O | — | — | — |
| Silver Series, J-Hook, Smart Fitting, 3PT, Manual Height Adjuster, With Smartdisc Floor Anchor | — | O | O | — |
| Braun Century NCL1000-2 1,000 (34"x51") With Timbren Rear Only Suspension Kit and Installed Braun Seat Belt | O | O | O | — |
| Braun Century NCL1000-2 1,000 (34"x54") With Timbren Rear Only Suspension Kit and Installed Braun Seat Belt | O | O | O | — |
| Braun Century NCL1000FIB3454HB-2 Series 1,000 (34" X 54") Installed Braun Seat Belt REQUIRED WITH F650/IC CHASSIS FOR FLOOR TO GROUND CLEARANCE | — | — | — | O |
| Braun Century NCL917-2 800 (34"x54") With Timbren Rear Only Suspension Kit and Installed Braun Seat Belt | O | O | O | — |
| Braun Century NCL919-2 800 (34"x51") With Timbren Rear Only Suspension Kit and Installed Braun Seat Belt | O | O | O | — |
| Braun Century NDCC54S34X54R-2 Series 800 (34" X 54") Installed Braun Seat Belt REQUIRED WITH F650/IC CHASSIS FOR FLOOR TO GROUND CLEARANCE | — | — | — | O |
| Braun Millenium NL917-2 800 (34"x54") With Timbren Rear Only Suspension Kit and Installed Braun Seat Belt | O | O | O | — |
| Braun Millenium NL919-2 800 (34"x51") With Timbren Rear Only Suspension Kit and Installed Braun Seat Belt | O | O | O | — |
| Vinyl Cover for Wheelchair Lift - Braun | — | — | — | O |
| Add T-Latch Door Holder - Single W/C Door Only | O | O | O | O |
| Additional LED 4" Exterior Grommet Light | O | O | O | O |
| Door Hold-Open Strap, Each - In Addition to Gas Shock | O | O | O | O |
| Door Hold-Open Strap, Each - In Lieu of Gas Shock | O | O | O | O |
| Double W/C Doors w/ Windows, (1) LED Interior Light, (1) LED 4" Exterior Grommet Light, Gas Shocks, Warning Light and Buzzer in Driver Area | O | O | O | O |
| Single W/C Door w/Window, (1) LED Interior Light, (1) LED 4" Exterior Grommet Light, Post & Socket Door Holder, No Gas Shocks, Warning Light and Buzzer in Driver Area | O | O | O | O |
| Upgrade to Stainless Steel Wheelchair Door Platform | O | O | — | O |
| Upgrade to Stainless Steel Wheelchair Door Portal | — | — | O | — |
| 4 QRT 360 Retractors with L-Track Fittings (Q011012) & Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1) | O | O | O | — |
| 4 QRT 360 Retractors with L-Track Fittings (Q011012), Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1), & 60" Horizontal Floor L-Track | — | — | — | O |
| 4 QRT 360 Retractors with Sld N Click Fittings (Q011022) & Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1) | O | O | O | — |
| 4 QRT 360 Retractors with Sld N Click Fittings (Q011022), Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1), & 4 SNC Floor Anchorages (Q8-7580-A) | — | — | — | O |
| 4 QRT Deluxe Retractors with L-Track Fittings (Q8-6200-L) & Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1) | O | O | O | — |
| 4 QRT Deluxe Retractors with L-Track Fittings (Q8-6200-L), Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1), & 60" Horizontal Floor L-Track | — | — | — | O |
| 4 QRT Deluxe Retractors with Sld N Click Fittings (Q8-6200-SC) & Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1). Includes 4 SNC Floor Anchorages (Q8-7580-A) | — | — | O | — |
| 4 QRT Deluxe Retractors with Sld N Click Fittings (Q8-6200-SC), Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1), & 4 SNC Floor Anchorages (Q8-7580-A) | O | O | — | O |
| 4 QRT MAX Retractors with L-Track Fittings (Q8-6209-L) & Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1) | O | O | O | — |
| 4 QRT MAX Retractors with L-Track Fittings (Q8-6209-L), Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1), & 60" Horizontal Floor L-Track | — | — | — | O |
| 4 QRT MAX Retractors with Sld N Click Fittings (Q8-6209-SC) & Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1). Includes 4 SNC Floor Anchorages (Q8-7580-A) | — | — | O | — |
| 4 QRT MAX Retractors with Sld N Click Fittings (Q8-6209-SC), Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1), & 4 SNC Floor Anchorages (Q8-7580-A) | O | O | — | O |
| 4 QRT STD Retractors with L-Track Fittings (Q8-6201-L) & Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1) | O | O | O | — |
| 4 QRT STD Retractors with L-Track Fittings (Q8-6201-L), Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1), & 60" Horizontal Floor L-Track | — | — | — | O |
| 4 QRT STD Retractors with Sld N Click Fittings (Q8-6201-SC) & Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1). Includes 4 SNC Floor Anchorages (Q8-7580-A) | — | — | O | — |
| 4 QRT STD Retractors with Sld N Click Fittings (Q8-6201-SC), Wall Mount Retractable Comb-Lap/Shldr Belt (Q8-6326-A1), & 4 SNC Floor Anchorages (Q8-7580-A) | O | O | — | O |
| CEILING MIDSHIP WHEELCHAIR STRAP MOUNTING: For Use When Wheelchair Position is Far From Sidewall (Q5-6500A-1 and Q5-6410-S-BLK27) | O | O | O | O |
| Floor L-Track, for Nose-to-Tail VERTICAL L-TRACK, Per Inch (Box Body) | O | O | O | O |
| Q'Straint Lap Belt Extension (12") | O | O | O | O |
| Q-3009 Walker Holder Kit | O | O | O | O |
| Q-Straint Belt Cutter with Velcro - Shipped Loose | O | O | O | O |
