Pick two, three, or all four. Every number comes from the published spec tables — the same ones on the model pages. Confirm your exact build with a dealer before writing a purchase order.
| Spec | STRYKR | MAVRYK | KAVLYR | STRATOS |
|---|---|---|---|---|
| Capacity & configuration | ||||
| Passenger capacity | Up to 14 passengers · up to 6 wheelchair positions | Up to 27 passengers · up to 7 wheelchair positions | Up to 36 passengers · up to 10 wheelchair positions | Up to 44 passengers · up to 2 wheelchair positions |
| Maximum buildable capacity | 14 passengers · 6 wheelchair positions | 27 passengers · 7 wheelchair positions | 36 passengers · 10 wheelchair positions | 46 passengers · 11 wheelchair positions |
| Model sizes | HLE-21 – HLE-24 | Published plans HLE-21 – HLE-28 · orderable HLE-20 – HLE-29 | Published plans HLE-27, 31, 34–37, 39, 40 · orderable HLE-31 – HLE-40 | HLE-36 – HLE-44 |
| Typical build time | 90–120 days from order · 2026 average: 92 days | 90–120 days from order · 2026 average: 92 days | 90–120 days from order · 2026 average: 92 days | 90–120 days from order · 2026 average: 92 days |
| Luggage options | Rear compartment · overhead · interior rack | Rear compartment · overhead · interior rack | Rear compartment · overhead · interior rack | Rear compartment · overhead · interior rack |
| Passenger seat width | 17.5 in standard · 19 in upgrade | 17.5 in standard | 17.5 in standard | 17.5 in standard |
| Seat spacing | 26 – 42 in, typically 31 – 34 in by floor plan | 26 – 42 in, typically 31 – 34 in by floor plan | 26 – 42 in, typically 31 – 34 in by floor plan | 26 – 42 in, typically 31 – 34 in by floor plan |
| Chassis & driveline | ||||
| Chassis options | Ford Transit T-350 | Ford E-350 · Ford E-450 · GM 3500 · GM 4500 | Ford F-550 · Ford F-600 | Ford F-650 · Freightliner S2C · International MV607 |
| Engine | Ford 3.5L gas | Ford 7.3L premium gas · Chevrolet 6.6L gas | Diesel or gas | Diesel or gas |
| GVWR | 9,950 – 11,000 lb | 11,500 – 14,500 lb by chassis | 19,550 lb (F-550) · 22,000 lb (F-600) | 25,999 – 33,000 lb by chassis |
| Fuel options | Gas · Propane · CNG | Gas · Propane · CNG | Gas · Diesel · Propane · CNG | Gas · Diesel · Propane · CNG |
| Fuel tank capacity | 25.1 gal standard · 31 gal extended range | 33 gal (Chevrolet 3500) · 40 gal (E-350) · 55 gal (E-450) · 57 gal (Chevrolet 4500) | Ford standard tank, relocated aft of the axle | 60 – 100 gal by chassis, plus DEF |
| Alternator | 250 A | 220 – 240 A | 410 A | 160 – 325 A by chassis |
| Dimensions | ||||
| Wheelbase | 138 – 156 in | 138 – 212 in | 205 – 296 in | 260 – 312 in |
| Body length | 150 – 187 in | 148 – 241 in | 241 – 348 in | 306 – 404 in |
| Overall width | 96 in | 96 in | 96 in | 96 in standard · 102 in on Freightliner S2C |
| Overall length | Published per floor plan — see the floor plan library | Published per floor plan — see the floor plan library | Published per floor plan — see the floor plan library | Published per floor plan — see the floor plan library |
| Interior standing height | — | 80.0 in — measured at FTA Altoona on the E-450 | — | — |
| Aisle width | — | 17.6 in — measured at FTA Altoona on the E-450 | — | — |
| Accessibility | ||||
| Entry door width | 36 in standard · 42 in wide option (nominal opening) | 36 in standard · 42 in wide option (nominal opening) | 36 in standard · 42 in wide option (nominal opening) | 36 in standard · 42 in wide option (nominal opening) |
| Wheelchair lift | Braun 800 – 1,000 lb · platform 34×51 in or 34×54 in | Braun 800 – 1,000 lb · platform 34×51 in or 34×54 in | Braun 800 – 1,000 lb · platform 34×51 in or 34×54 in | Configured per order — ask your dealer |
| Comfort & climate | ||||
| Air conditioning capacity | 70,000 – 100,000 BTU | 70,000 – 115,000 BTU | 70,000 – 170,000 BTU | 80,000 – 211,000 BTU |
| Fuel economy | — | 4.7 / 6.5 / 8.1 mpg by duty cycle — measured at FTA Altoona on the E-450 | — | — |
| Construction | ||||
| Body structure | 1.5 in × 1.5 in welded steel cage, fully powder-coated | 1.5 in × 1.5 in welded steel cage, fully powder-coated | 1.5 in × 1.5 in welded steel cage, fully powder-coated | 1.5 in × 1.5 in welded steel cage, fully powder-coated |
| Sidewalls | Pressure-laminated one-piece, bonded to the steel structure — no beltline seam | Pressure-laminated one-piece, bonded to the steel structure — no beltline seam | Pressure-laminated one-piece, bonded to the steel structure — no beltline seam | Pressure-laminated one-piece, bonded to the steel structure — no beltline seam |
| Roof | One-piece Impact Guard, fiberglass-reinforced polypropylene | One-piece Impact Guard, fiberglass-reinforced polypropylene | One-piece Impact Guard, fiberglass-reinforced polypropylene | One-piece Impact Guard, fiberglass-reinforced polypropylene |
| Sub-floor | PerformMAX 500 with Ovation overlay | PerformMAX 500 with Ovation overlay | PerformMAX 500 with Ovation overlay | PerformMAX 500 with Ovation overlay |
| Insulation | Solid foam, cut to fit | Solid foam, cut to fit | Solid foam, cut to fit | Solid foam, cut to fit |
| Wiring | In-house harness · Amphenol / Molex marine-grade connectors | In-house harness · Amphenol / Molex marine-grade connectors | In-house harness · Amphenol / Molex marine-grade connectors | In-house harness · Amphenol / Molex marine-grade connectors |
| Leak test | Every bus rain-tested before delivery, with an inspector riding inside | Every bus rain-tested before delivery, with an inspector riding inside | Every bus rain-tested before delivery, with an inspector riding inside | Every bus rain-tested before delivery, with an inspector riding inside |
| Warranty & testing | ||||
| Warranty | 3yr/36K general · 5yr/100K structural body · 7-year subfloor | 3yr/36K general · 5yr/100K structural body · 7-year subfloor | 3yr/36K general · 5yr/100K structural body · 7-year subfloor | 3yr/36K general · 5yr/100K structural body · 7-year subfloor |
| Air conditioning warranty | 5 years / unlimited miles (Spheros) | 5 years / unlimited miles (Spheros) | 5 years / unlimited miles (Spheros) | 5 years / unlimited miles (Spheros) |
| Testing | FMVSS compliant · FTA Altoona test in progress | FMVSS compliant · FTA Altoona 7-year/200,000-mile test PASSED | FMVSS compliant · heading to FTA Altoona testing | FMVSS compliant |
Specifications vary by chassis and configuration. Typical build time 90–120 days from order · 2026 average: 92 days.